General information
- For technical details on UMTS and a list of its designated operating frequencies, bands, and their common names, see UMTS frequency bands.
- Networks on the global UMTS-bands 1 and 8 are suitable for global roaming in ITU Regions 1, 2 (some countries) and 3.
- Networks on UMTS-bands 2 and 4 allow roaming in ITU Region 2 (Americas) only.
Active networks
Africa
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
Djezzy | Algeria | 2100 | 1 | June 2014 | [1] |
Ooredoo | Algeria | 2100 | 1 | December 2013 | [2][3] |
Unitel | Angola | 2100 | 1 | June 2007 | |
Airtel | Burkina Faso | 2100 | 1 | May 2013 | [4] |
Telmob | Burkina Faso | 2100 | 1 | May 2013 | [5] |
Airtel | Chad | 2100 | 1 | September 2014 | [6] |
Evatis | Djibouti | ? | ? | ? | [7] |
Etisalat | Egypt | 2100 | 1 | May 2007 | |
Mobinil | Egypt | 2100 | 1 | September 2008 | [8] |
Vodafone | Egypt | 2100 | 1 | May 2007 | |
Airtel | Ghana | 2100 | 1 | December 2008 | [9] |
MTN | Ghana | 900 / 2100 | 8 / 1 | January 2010 / January 2009 | [10][11] |
Tigo | Ghana | 2100 | 1 | July 2011 | [12] |
Airtel | Kenya | 2100 | 1 | February 2012 | [13] |
Orange | Kenya | 2100 | 1 | August 2011 | [14] |
Safaricom | Kenya | 2100 | 1 | May 2008 | [15] |
Libyana | Libya | 2100 | 1 | September 2006 | |
Airtel | Madagascar | 2100 | 1 | 2009 | |
Orange | Madagascar | 2100 | 1 | 2008 | |
Telma | Madagascar | 2100 | 1 | November 2009 | [16] |
Cellplus | Mauritius | 2100 | 1 | March 2006 | |
Emtel | Mauritius | 2100 | 1 | November 2004 | [17] |
Maroc Telecom | Morocco | 2100 | 1 | January 2008 | [18] |
Méditel | Morocco | 2100 | 1 | April 2007 | [19] |
MTC | Namibia- | 2100 | 1 | December 2006 | [20] |
Powercom | Namibia | 2100 | 1 | March 2007 | |
Airtel | Nigeria | 2100 | 1 | February 2009 | [21] |
Etisalat | Nigeria | 2100 | 1 | October 2011 | [22] |
Glo Mobile | Nigeria | 2100 | 1 | December 2007 | [23] |
MTN | Nigeria | 2100 | 1 | December 2007 | [23] |
Airtel | Rwanda | 2100 | 1 | July 2012 | [24] |
Orange | Reunion | 2100 | 1 | June 2008 | [25][26] |
Airtel | Sierra Leone | 2100 | 1 | February 2012 | [27] |
Cell C | South Africa | 900 / 2100 | 8 / 1 | September 2010 | [28] |
MTN | South Africa | 2100 | 1 | June 2005 | [29] |
Vodacom | South Africa | 2100 | 1 | December 2004 | [30] |
Airtel | Seychelles | 2100 | 1 | December 2006 | [31] |
MTN | Sudan | 2100 | 1 | ? 2006 | |
Sudani | Sudan | 2100 | 1 | November 2009 | [32] |
Airtel | Tanzania | 2100 | 1 | December 2008 | [33] |
Rural NetCo | Tanzania | 900 | 8 | ? | [34] |
Tigo | Tanzania | 2100 | 1 | January 2011 | [35] |
Vodacom | Tanzania | 2100 | 1 | February 2007 | [36] |
ZANTEL | Tanzania | 2100 | 1 | May 2012 | [37] |
Ooredoo | Tunisia | 900 / 2100 | 8 / 1 | July 2012 | [38][39] |
Orange | Tunisia | 2100 | 1 | May 2010 | [40] |
Airtel | Uganda | 2100 | 1 | August 2012 | [41] |
MTN | Uganda | 2100 | 1 | August 2010 | [42] |
UT Mobile | Uganda | 2100 | 1 | November 2007 | [43] |
Airtel | Zambia | 2100 | 1 | January 2012 | [44] |
MTN | Zambia | 2100 | 1 | March 2011 | [45] |
Zamtel | Zambia | 2100 | 1 | February 2012 | [46] |
Econet | Zimbabwe | 2100 | 1 | September 2009 | [47] |
Americas
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
Claro | Argentina | 850 / 1900 | 5 / 2 | November 2007 | [48] |
Movistar | Argentina | 850 / 1900 | 5 / 2 | July 2007 | |
Personal | Argentina | 850 / 1900 | 5 / 2 | May 2007 | |
Setar | Aruba | 2100 | 1 | December 2007 | [49] |
Digicel | Belize | 850 | 5 | January 2013 | |
Tigo | Bolivia | 850 | 5 | August 2008 | [50] |
Algar Telecom | Brazil | 2100 | 1 | April 2008 | |
Claro | Brazil | 850 / 2100 | 5 / 1 | November 2007 | |
Nextel | Brazil | 2100 | 1 | October 2013 | [51] |
Oi | Brazil | 2100 | 1 | May 2008 | |
Sercomtel | Brazil | 850 | 5 | December 2008 | |
TIM | Brazil | 850 / 2100 | 5 / 1 | April 2008 | [52] |
Vivo | Brazil | 850 / 2100 | 5 / 1 | November 2007 | |
Bell | Canada | 850 / 1900 | 5 / 2 | November 2009 | [53] |
EastLink | Canada | 1700 | 4 | February 2013 | AWS [54] |
Mobilicity | Canada | 1700 | 4 | May 2010 | AWS [55] |
MTS | Canada | 850 / 1900 | 5 / 2 | March 2011 | [56] |
Rogers | Canada | 850 / 1900 | 5 / 2 | November 2006 | [57] |
SaskTel | Canada | 850 / 1900 | 5 / 2 | August 2010 | [58] |
Telus | Canada | 850 / 1900 | 5 / 2 | November 2009 | [53] |
Vidéotron | Canada | 1700 | 4 | September 2010 | AWS [59] |
Wind | Canada | 1700 | 4 | December 2009 | AWS [60] |
Claro | Chile | 850 | 5 | January 2008 | |
Entel | Chile | 1900 | 2 | December 2006 | |
Movistar | Chile | 850 | 5 | December 2007 | |
Nextel | Chile | 1700 | 4 | May 2012 | AWS |
VTR | Chile | 1700 | 4 | May 2012 | AWS |
Claro | Colombia | 850 / 1900 | 5 / 2 | January 2008 | |
Movistar | Colombia | 850 / 1900 | 5 / 2 | November 2008 | |
Tigo | Colombia | 1900 | 2 | November 2008 | |
Claro | Costa Rica | 2100 | 1 | November 2011 | |
ICE Celular | Costa Rica | 850 | 5 | (?) 2009 | |
Movistar | Costa Rica | 850 / 2100 | 5 / 1 | November 2011 | |
Claro | Dominican Republic | 850 | 5 | August 2007 | |
Orange | Dominican Republic | 900 | 8 | February 2010 | [61] |
Claro | Ecuador | 850 / 1900 | 5 / 2 | (?) 2009 | |
Movistar | Ecuador | 850 / 1900 | 5 / 2 | (?) 2009 | |
Claro | El Salvador | 1900 | 2 | January 2008 | |
Digicel | El Salvador | 900 | 8 | January 2014 | [62][63] |
Movistar | El Salvador | 850 / 1900 | 5 / 2 | June 2009 | |
Tigo | El Salvador | 850 | 5 | September 2008 | |
iConnect | Guam | 1900 | 2 | (?) | [64] |
Claro | Guatemala | 1900 | 2 | April 2008 | |
Movistar | Guatemala | 1900 | 2 | June 2009 | |
Tigo | Guatemala | 850 | 5 | September 2008 | |
Claro | Honduras | 1900 | 2 | January 2008 | [65] |
Tigo | Honduras | 850 | 5 | September 2008 | [66] |
Movistar | Mexico | 850 / 1900 | 5 / 2 | March 2008 | |
Telcel | Mexico | 850 / 1900 | 5 / 2 | February 2008 | |
Claro | Nicaragua | 850 / 1900 | 5 / 2 | September 2008 | |
Movistar | Nicaragua | 850 / 1900 | 5 / 2 | January 2008 | |
Docomo Pacific | Northern Mariana Islands | (?) | (?) | July 2014 | [67] |
Cable & Wireless | Panama | 850 | 5 | December 2008 | |
Claro | Panama | 1900 | 2 | April 2009 | |
Digicel | Panama | 1900 | 2 | December 2008 | |
Movistar | Panama | 850 / 1900 | 5 / 2 | November 2008 | |
Claro | Paraguay | 1900 | 2 | November 2007 | [48] |
VOX | Paraguay | 900 | 8 | June 2010 | |
Claro | Peru | 850 / 1900 | 5 / 2 | December 2007 | |
Movistar | Peru | 850 | 5 | 2008 (?) | [68] |
Nextel | Peru | 1900 | 2 | December 2009 | [69] |
AT&T | Puerto Rico | 850 / 1900 | 5 / 2 | November 2006 | |
Claro | Puerto Rico | 850 / 1900 | 5 / 2 | January 2008 | |
T-Mobile | Puerto Rico | 1700 | 4 | (?) | AWS |
Digicel | Trinidad and Tobago | 850 / 1900 | 5 / 2 | (?) 2006 | |
TSTT | Trinidad and Tobago | 850 / 1900 | 5 / 2 | (?) | |
Islandcom Wireless | Turks and Caicos Islands | 850 | 5 | June 2010 | [70][71] |
AT&T | United States | 850 / 1900 | 5 / 2 | July 2004 | |
CellularOne (AZ, NM, UT) | United States | (?) | (?) | November 2013 | [72][73] |
Cincinnati Bell | United States | 1700 | 4 | (?) | AWS |
i wireless | United States | 1700 | 4 | September 2010 | AWS |
Indigo Wireless | United States | (?) | (?) | (?) | |
Mosaic Telecom | United States | 1700 | 4 | November 2010 | AWS[74][75] |
Pine Cellular | United States | (?) | (?) | 2012 | [76] |
Plateau Wireless | United States | 850 / 1700 | 5 / 4 | (?) | CLR / AWS in CMA #554, #556, #654.[77] |
Rock Wireless | United States | 1900 | 2 | (?) 2014 | [78] |
T-Mobile | United States | 1700 / 1900 | 4 / 2 | May 2008 | AWS / PCS |
Viaero Wireless | United States | 850 / 1900 | 5 / 2 | March 2012 | [79][80] |
West Central Wireless | United States | 850 / 1900 | 5 / 2 | (?) | [81][82] |
ANTEL | Uruguay | 850 / 2100 | 5 / 1 | July 2007 | CLR / IMT [83] |
Claro | Uruguay | 1900 | 2 | November 2007 | [48] |
Movistar | Uruguay | 850 / 1900 | 5 / 2 | July 2007 | |
Digitel | Venezuela | 900 | 8 | March 2009 | [84] |
Movilnet | Venezuela | 850 / 1900 | 5 / 2 | April 2011 | |
Movistar | Venezuela | 850 / 1900 | 5 / 2 | December 2008 | [85] |
Asia
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
Beeline | Armenia | 2100 | 1 | September 2008 | [86][87] |
Orange | Armenia | 900 / 2100 | 8 / 1 | November 2009 | [88] |
VivaCell-MTS | Armenia | 2100 | 1 | April 2009 | [89] |
Azercell | Azerbaijan | 2100 | 1 | November 2011 | [90] |
Azerfon | Azerbaijan | 2100 | 1 | December 2009 | [91] |
Bakcell | Azerbaijan | 2100 | 1 | November 2011 | [92] |
Idea Cellular | Bangladesh | 900 | 8 | December 2014 January 2015 |
[93] |
Teletalk | Bangladesh | 2100 | 1 | October 2012 | |
Progresif Cellular | Bhutan | 850 / 2100 | 5 / 1 | May 2008 | [94][95] Provider formerly named B-Mobile. |
TashiCell | Bhutan | 850 / 2100 | 5 / 1 | December 2013 | [96] |
B-Mobile | Brunei | 2100 | 1 | September 2005 | [97] |
Mobitel | Cambodia | 2100 | 1 | October 2006 | [98] |
Shinawatra | Cambodia | 2100 | 1 | October 2007 | |
China Unicom | China | 2100 | 1 | October 2009 | [99] |
Geocell | Georgia | 2100 | 1 | December 2006 | |
Magticom | Georgia | 2100 | 1 | July 2006 | |
3 | Hong Kong | 900 / 2100 | 8 / 1 | January 2004 | [100] |
csl. | Hong Kong | 900 / 2100 | 8 / 1 | December 2004 | [101][102] |
SmarTone | Hong Kong | 850 / 2100 | 5 / 1 | December 2004 | [103] |
Aircel | India | 2100 | 1 | February 2011 | [104] |
Airtel | India | 2100 | 1 | January 2011 | [105] |
BSNL | India | 2100 | 1 | ? 2009 | [106] |
Idea Cellular | India | 2100 | 1 | March 2011 | [107] |
MTNL | India | 2100 | 1 | December 2008 | [108] |
Reliance Communications | India | 2100 | 1 | December 2010 | [109] |
Tata DoCoMo | India | 2100 | 1 | November 2010 | |
Vodafone | India | 2100 | 1 | January 2011 | [110] |
3 | Indonesia | 2100 | 1 | December 2006 | |
Indosat | Indonesia | 900 / 2100 | 8 / 1 | November 2006 September 2013 |
[111][112] |
Telkomsel | Indonesia | 2100 | 1 | September 2006 | [113] |
XL Axiata | Indonesia | 2100 | 1 | September 2006 | [114] Formerly named Excelcomindo. |
EMOBILE | Japan | 1700 | 9 | March 2007 | |
NTT DoCoMo | Japan | 800 / 1700 / 2100 | 19 / 9 / 1 | October 2001 | [115] |
SoftBank | Japan | 900 / 1500 / 2100 | 8 / 11 / 1 | December 2002 | [116] Band 11: (↓) 1475,9 – 1485,9 MHz / (↑) 1427,9 – 1437,9 MHz |
LaoTelecom | Laos | 2100 | 1 | October 2008 | [117] |
Unitel | Laos | 2100 | 1 | October 2009 | |
3 | Macau | 2100 | 1 | October 2007 | [118] |
CTM | Macau | 2100 | 1 | June 2007 | [119] |
SmarTone | Macau | 2100 | 1 | July 2010 | [120] |
Celcom | Malaysia | 2100 | 1 | May 2005 | |
DiGi | Malaysia | 2100 | 1 | June 2008 | |
Maxis | Malaysia | 900 / 2100 | 8 / 1 | July 2005 | [121] |
U Mobile | Malaysia | 2100 | 1 | September 2007 | [122] |
FSMTC | Federated States of Micronesia | 900 | 8 | (?) 2010 | |
G-Mobile | Mongolia | 2100 | 1 | July 2012 | [123] |
MobiCom | Mongolia | 2100 | 1 | April 2009 | [124] |
Skytel | Mongolia | 2100 | 1 | January 2010 | |
Unitel | Mongolia | 2100 | 1 | 2009 | |
Ooredoo | Myanmar | 900 / 2100 | 8 / 1 | August 2014 | [125] |
Telenor | Myanmar | (?) | (?) | September 2014 | [126] |
Nepal Telecom | Nepal | 2100 | 1 | May 2007 | [127] |
Koryolink | North Korea | 2100 | 1 | December 2008 | [128] |
Mobilink | Pakistan | 2100 | 1 | July 2014 | [129] |
Telenor | Pakistan | 2100 | 1 | June 2014 | [130] |
Ufone | Pakistan | 2100 | 1 | May 2014 | [131] |
Warid | Pakistan | 2100 | 1 | May 2014 | |
Zong | Pakistan | 2100 | 1 | June 2014 | [132] |
PNCC | Palau | 900 | 8 | (?) 2010 | |
Globe | Philippines | 900 / 2100 | 8 / 1 | May 2006 | [133] |
SMART | Philippines | 850 / 2100 | 5 / 1 | May 2006 | |
M1 | Singapore | 900 / 2100 | 8 / 1 | February 2005 | [134] |
SingTel | Singapore | 900 / 2100 | 8 / 1 | February 2005 | |
StarHub | Singapore | 900 / 2100 | 8 / 1 | April 2005 | [135] |
KT | South Korea | 2100 | 1 | December 2003 | |
SK Telecom | South Korea | 2100 | 1 | December 2003 | [136] |
Airtel | Sri Lanka | 2100 | 1 | (?) 2011 | |
Dialog | Sri Lanka | 2100 | 1 | August 2006 | [137] |
Etisalat | Sri Lanka | 2100 | 1 | (?) 2011 | |
Hutch | Sri Lanka | 2100 | 1 | April 2012 | [138] |
Mobitel | Sri Lanka | 2100 | 1 | December 2007 | [139] |
Chunghwa Telecom | Taiwan | 2100 | 1 | July 2005 | [140] |
FarEasTone | Taiwan | 2100 | 1 | July 2005 | [141] |
Taiwan Mobile | Taiwan | 2100 | 1 | October 2005 | [142] |
VIBO | Taiwan | 2100 | 1 | December 2005 | [143] |
Babilon Mobile | Tajikistan | 2100 | 1 | June 2005 | |
Indigo Tajikistan | Tajikistan | 2100 | 1 | September 2006 | |
Tacom | Tajikistan | 2100 | 1 | November 2006 | [144] |
TT Mobile | Tajikistan | 2100 | 1 | June 2005 | |
AIS | Thailand | 900 / 2100 | 8 / 1 | May 2008 / April 2013 | [145][146] |
DTAC | Thailand | 850 / 2100 | 5 / 1 | ? / May 2013 | [147] |
MY | Thailand | 850 | 5 | January 2012 | [148] |
True Move | Thailand | 2100 | 1 | May 2013 | [146] |
TOT | Thailand | 2100 | 1 | December 2009 | [149] |
MobiFone | Vietnam | 2100 | 1 | December 2009 | [150] |
Vietnamobile | Vietnam | 2100 | 1 | December 2011 | [151] |
Viettel | Vietnam | 2100 | 1 | March 2010 | [152] |
Vinaphone | Vietnam | 2100 | 1 | October 2009 | [152] |
Europe
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
AMC | Albania | 2100 | 1 | October 2011 | [153] |
Eagle Mobile | Albania | 2100 | 1 | March 2013 | [154] |
Vodafone | Albania | 2100 | 1 | January 2011 | [155] |
STA | Andorra | 2100 | 1 | December 2006 | |
3 | Austria | 2100 | 1 | May 2003 | [156] |
A1 | Austria | 2100 | 1 | April 2003 | [157] |
T-Mobile | Austria | 2100 | 1 | December 2003 | [158] |
Life:) | Belarus | 2100 | 1 | november 2009 | [159] |
MTS | Belarus | 2100 | 1 | May 2010 | [160] |
Velcom | Belarus | 2100 | 1 | March 2010 | [161] |
BASE | Belgium | 2100 | 1 | January 2010 | |
Mobistar | Belgium | 900 / 2100 | 8 / 1 | December 2006 | |
Proximus | Belgium | 900 / 2100 | 8 / 1 | September 2005 / July 2008 | [162][163] |
BH Mobile | Bosnia and Herzegovina | 2100 | 1 | May 2009 | |
HT Eronet | Bosnia and Herzegovina | 2100 | 1 | April 2010 | |
m:tel | Bosnia and Herzegovina | 2100 | 1 | April 2009 | |
M-TEL | Bulgaria | 2100 | 1 | March 2006 | [164] |
Telenor | Bulgaria | 2100 | 1 | October 2006 | [165][166] |
Vivacom | Bulgaria | 900 / 2100 | 8 / 1 | April 2007 | [167] |
T-Mobile | Croatia | 2100 | 1 | June 2006 | |
Tele2 | Croatia | 900 / 2100 | 8 / 1 | (?) 2007 | |
VIPnet | Croatia | 2100 | 1 | October 2005 | |
CYTA | Cyprus | 2100 | 1 | April 2006 | [168] |
MTN | Cyprus | 2100 | 1 | October 2005 | |
O2 | Czech Republic | 2100 | 1 | December 2005 | [169] |
T-Mobile | Czech Republic | 2100 | 1 | January 2010 | [170] |
Vodafone | Czech Republic | 2100 | 1 | March 2010 | |
3 | Denmark | 900 / 2100 | 8 / 1 | October 2003 | |
TDC | Denmark | 900 / 2100 | 8 / 1 | 2014 / November 2005 | [171] |
Telenor | Denmark | 900 / 2100 | 8 / 1 | September 2006 | [172] |
Telia | Denmark | 900 / 2100 | 8 / 1 | December 2007 | [173] |
Elisa | Estonia | 900 / 2100 | 8 / 1 | June 2006 | |
EMT | Estonia | 900 / 2100 | 8 / 1 | October 2005 | [174] |
Tele2 | Estonia | 900 / 2100 | 8 / 1 | November 2006 | |
Ålcom | Finland | 2100 | 1 | June 2006 | Coverage only in Åland Islands. |
DNA | Finland | 900 / 2100 | 8 / 1 | December 2005 / (?) 2008 | [175][176] |
Elisa | Finland | 900 / 2100 | 8 / 1 | November 2004 / November 2007 | [177][178] |
Sonera | Finland | 900 / 2100 | 8 / 1 | October 2004 | |
Bouygues | France | 900 / 2100 | 8 / 1 | April 2007 | [179] |
Free | France | 900 / 2100 | 8 / 1 | January 2012 | [180] |
Orange | France | 900 / 2100 | 8 / 1 | December 2004 | [181] |
SFR | France | 900 / 2100 | 8 / 1 | June 2004 | [182] |
E-Plus | Germany | 2100 | 1 | June 2004 | [183] |
O2 | Germany | 2100 | 1 | July 2004 | [184] |
Telekom | Germany | 2100 | 1 | May 2004 | [185] |
Vodafone | Germany | 2100 | 1 | May 2004 | [186] |
CTS | Gibraltar | 2100 | 1 | March 2009 | |
Gibtel | Gibraltar | 2100 | 1 | December 2007 | |
Cosmote | Greece | 2100 | 1 | June 2004 | [187] |
Vodafone | Greece | 2100 | 1 | August 2004 | |
Wind | Greece | 2100 | 1 | January 2004 | [188] |
Sure | Guernsey | 2100 | 1 | (?) | |
Wave Telecom | Guernsey | 2100 | 1 | July 2004 | [189] |
Telenor | Hungary | 2100 | 1 | October 2005 | [190] |
T-Mobile | Hungary | 2100 | 1 | August 2005 | [191] |
Vodafone | Hungary | 900 / 2100 | 8 / 1 | June 2006 | [192] |
Síminn | Iceland | 900 / 2100 | 8 / 1 | September 2007 / (?) | [193][194] |
3 | Ireland | 2100 | 1 | July 2005 | [195] |
Meteor | Ireland | 2100 | 1 | September 2008 | |
O2 | Ireland | 2100 | 1 | December 2003 | [196] |
Vodafone | Ireland | 2100 | 1 | May 2003 | [197] |
Manx Telecom | Isle of Man | 2100 | 1 | November 2005 | |
3 | Italy | 900 / 2100 | 8 / 1 | March 2003 | |
TIM | Italy | 2100 | 1 | May 2004 | [198] |
Vodafone | Italy | 2100 | 1 | May 2004 | [199] |
Wind | Italy | 2100 | 1 | October 2004 | |
Airtel-Vodafone | Jersey | 2100 | 1 | June 2007 | |
Jersey Telecom | Jersey | 2100 | 1 | June 2006 | [200] |
Sure | Jersey | 2100 | 1 | September 2006 | |
IPKO | Kosovo | 900 / 2100 | 8 / 1 | December 2013 | [201] |
Vala | Kosovo | (?) | (?) | November 2014 | [202] |
Bité | Latvia | 2100 | 1 | June 2006 | [203] |
LMT | Latvia | 900 / 2100 | 8 / 1 | December 2004 | |
Tele2 | Latvia | 2100 | 1 | December 2005 | |
mobilkom | Liechtenstein | 2100 | 1 | March 2007 | |
Orange | Liechtenstein | 2100 | 1 | February 2007 | |
Telecom FL | Liechtenstein | 2100 | 1 | February 2007 | |
Bitė | Lithuania | 2100 | 1 | April 2006 | [203] |
Omnitel | Lithuania | 2100 | 1 | February 2006 | |
Tele2 | Lithuania | 2100 | 1 | (?) 2007 | |
Orange | Luxembourg | 2100 | 1 | May 2005 | |
POST | Luxembourg | 2100 | 1 | June 2003 | [204][205] Provider formerly named LuxGSM. |
Tango | Luxembourg | 2100 | 1 | May 2004 | [206] |
Cosmofon | Macedonia | 2100 | 1 | September 2008 | [207] |
T-Mobile | Macedonia | 2100 | 1 | June 2009 (?) | |
VIP | Macedonia | 2100 | 1 | August 2012 | [208] |
GO | Malta | 2100 | 1 | April 2007 | [209] |
Vodafone | Malta | 2100 | 1 | August 2006 | [210] |
Moldcell | Moldova | 2100 | 1 | September 2008 | [211] |
Orange | Moldova | 2100 | 1 | November 2008 | [212] |
Unité | Moldova | 2100 | 1 | May 2010 | [213] |
Monaco Telecom | Monaco | 2100 | 1 | June 2006 | |
Telenor | Montenegro | 2100 | 1 | June 2007 | [214] |
T-Mobile | Montenegro | 2100 | 1 | June 2007 | [214] |
Telekom Srbija | Montenegro | 2100 | 1 | July 2007 | [215] |
KPN | Netherlands | 900 / 2100 | 8 / 1 | Q3 2013 / October 2004 | [216][217][218] |
T-Mobile | Netherlands | 900 / 2100 | 8 / 1 | January 2006 | [219] |
Vodafone | Netherlands | 2100 | 1 | June 2004 | [220] |
KKTCell | Northern Cyprus | 2100 | 1 | October 2008 | [221] |
Network Norway | Norway | 900 / 2100 | 8 / 1 | (?) 2007 | |
Telenor | Norway | 900 / 2100 | 8 / 1 | December 2004 | [222] |
Telia | Norway | 900 / 2100 | 8 / 1 | June 2005 | |
Aero2 | Poland | 900 | 8 | November 2009 | [223] |
Orange | Poland | 900 / 2100 | 8 / 1 | June 2006 | Provider formerly named IDEA. |
Play | Poland | 900 / 2100 | 8 / 1 | March 2007 | |
Plus | Poland | 900 / 2100 | 8 / 1 | September 2004 | [224] |
T-Mobile | Poland | 900 / 2100 | 8 / 1 | April 2005 | [225] Provider formerly named Era. |
Meo | Portugal | 2100 | 1 | April 2004 | [226] Provider formerly named TMN. |
NOS | Portugal | 2100 | 1 | June 2004 | [227] Provider formerly named Optimus. |
Vodafone | Portugal | 900 / 2100 | 8 / 1 | May 2004 | [186] |
Digi.Mobil | Romania | 900 / 2100 | 8 / 1 | December 2007 / August 2014 | [228][229] |
Orange | Romania | 900 / 2100 | 8 / 1 | June 2006 | [230] |
Telekom | Romania | 2100 | 1 | June 2008 | [231] Provider formerly named Cosmote. |
Vodafone | Romania | 900 / 2100 | 8 / 1 | April 2005 / April 2010 | [232][233] |
Beeline | Russia - 51 regions[234] | 900 / 2100 | 8 / 1 | September 2008 | [235] |
MegaFon | Russia - 42 regions[236] | 900 / 2100 | 8 / 1 | October 2007 | [237] |
MTS | Russia - 41 cities[238] | 900 / 2100 | 8 / 1 | May 2008 | [239] |
Prima | San Marino | 2100 | 1 | August 2007 | |
mt:s | Serbia | 2100 | 1 | January 2007 | [240] |
Telenor | Serbia | 2100 | 1 | March 2007 | [241] |
VIP | Serbia | 2100 | 1 | July 2007 | |
O2 | Slovakia | 2100 | 1 | July 2011 | [242] |
Orange | Slovakia | 900 / 2100 | 8 / 1 | August 2006 | [243] |
Telekom | Slovakia | 2100 | 1 | January 2006 | [244] |
Si.mobil | Slovenia | 900 / 2100 | 8 / 1 | September 2007 / (?) 2011 | [245][246] |
T-2 | Slovenia | 2100 | 1 | June 2008 | [247] |
Telekom Slovenije | Slovenia | 2100 | 1 | December 2003 | [248][249] Provider formerly named Mobitel. |
Tušmobil | Slovenia | 900 / 2100 | 8 / 1 | September 2008 | |
Movistar | Spain | 900 / 2100 | 8 / 1 | May 2004 | [250] |
Orange | Spain | 900 / 2100 | 8 / 1 | October 2004 | [251] |
Vodafone | Spain | 900 / 2100 | 8 / 1 | May 2004 | [252] |
Yoigo | Spain | 2100 | 1 | December 2006 | [253] |
3 | Sweden | 900 / 2100 | 8 / 1 | May 2003 | [254] |
Tele2 | Sweden | 2100 | 1 | June 2004 | [255] |
Telenor | Sweden | 2100 | 1 | July 2004 | |
Telia | Sweden | 2100 | 1 | March 2004 | [256] |
Orange | Switzerland | 900 / 2100 | 8 / 1 | September 2005 | [257] |
Sunrise | Switzerland | 900 / 2100 | 8 / 1 | December 2005 / May 2012 | [258][259] |
Swisscom | Switzerland | 900 / 2100 | 8 / 1 | December 2004 | [260] |
Ukrtelecom | Ukraine | 2100 | 1 | November 2007 | [261] |
3 | United Kingdom | 2100 | 1 | February 2003 | [262] |
O2 | United Kingdom | 900 / 2100 | 8 / 1 | March 2005 / March 2011 | [263] |
Orange | United Kingdom | 2100 | 1 | December 2004 | [181] |
T-Mobile | United Kingdom | 2100 | 1 | July 2004 | [264] |
Vodafone | United Kingdom | 900 / 2100 | 8 / 1 | April 2004 | [265] |
Middle East
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
Batelco | Bahrain | 2100 | 1 | December 2007 | [266] |
VIVA | Bahrain | 2100 | 1 | March 2010 | [267] |
Zain | Bahrain | 2100 | 1 | December 2003 | [268] |
Cellcom | Israel | 850 / 2100 | 5 / 1 | August 2004 / (?) 2006 | [269] |
Golan Telecom | Israel | 2100 | 1 | May 2012 | [270] |
Hot Mobile | Israel | 2100 | 1 | May 2012 | [270] |
Orange | Israel | 900 / 2100 | 8 / 1 | December 2004 | [271] |
Pelephone | Israel | 850 / 2100 | 5 / 1 | February 2009 | [272] |
Asia Cell | Iraq | (?) | (?) | 2015 | [273] |
Mobitel | Iraq | 2100 | 1 | (?) 2007 | |
Orange | Jordan | 2100 | 1 | March 2010 | [274] |
Umniah | Jordan | 2100 | 1 | June 2012 | [275] |
Zain | Jordan | 2100 | 1 | March 2011 | [276] |
Viva | Kuwait | 2100 | 1 | January 2009 | [277] |
Wataniya Telecom | Kuwait | 2100 | 1 | February 2006 | [278] |
Zain | Kuwait | 2100 | 1 | March 2006 | |
Alfa | Lebanon | 2100 | 1 | October 2011 | [279] |
touch | Lebanon | 2100 | 1 | November 2011 | [280] |
Nawras | Oman | 900 / 2100 | 8 / 1 | December 2007 / May 2014 | [281][282] |
Oman Mobile | Oman | 2100 | 1 | January 2009 | [283] |
Ooredoo | Qatar | 2100 | 1 | July 2006 | [284] Formerly named Qtel.[285] |
Vodafone | Qatar | 2100 | 1 | March 2009 | [286] |
Mobily | Saudi Arabia | 2100 | 1 | June 2006 | [287] |
STC | Saudi Arabia | 2100 | 1 | June 2006 | [288] |
Zain | Saudi Arabia | 2100 | 1 | February 2008 | |
Spacetel | Syria | 2100 | 1 | (?) 2008 | |
Syriatel | Syria | 2100 | 1 | (?) 2008 | |
Avea | Turkey | 2100 | 1 | July 2009 | [289] |
Turkcell | Turkey | 2100 | 1 | July 2009 | [289] |
Vodafone | Turkey | 2100 | 1 | July 2009 | [289] |
du | United Arab Emirates | 2100 | 1 | February 2007 | [290] |
Etisalat | United Arab Emirates | 2100 | 1 | January 2004 | [291] |
Oceania
Operator | Country | Frequency (MHz) |
Band | Launch date | Notes |
---|---|---|---|---|---|
