Active networks
Africa
Operator | Country | Technology | Frequency (MHz) |
Launch date | Notes |
---|---|---|---|---|---|
Mobilis | Algeria | CDMA2000 1xRTT, EV-DO | 1900 MHz | ? | |
Movicel | Angola | CDMA2000 1xRTT | ? | ? | [1][2][3] Operator might move from CDMA to GSM. |
Tatem Telecom | Democratic Republic of Congo | CDMA | 450 MHz | ? | [4] |
Ethiotelecom | Ethiopia | CDMA2000 1xRTT | 450/800 MHz | ? | [5] |
Gamtel | Gambia | CDMA2000 1xRTT | 450/800 MHz | 2005 | Equipment from Huawei. EV-DO planned. |
Expresso Telecom | Ghana | CDMA2000 1xRTT | 800 MHz | October 2005 | [6] Merged with Kasapa Telecom. |
Flashcom | Kenya | CDMA2000 1xRTT | ? | ? | Available in Nairobi. |
Orange | Kenya | CDMA2000 1xRTT, EV-DO Rev. A | 850 MHz | ? | In association with Telkom Kenya. |
Popote | Kenya | CDMA2000 1xRTT | ? | ? | Owned by E.M. Communications Ltd. |
Telma | Madagascar | CDMA2000 1xRTT | 450 MHz | 2005 | The network is called Telma fixe. FWB[D 1] FWT[E 1] |
Access Communications | Malawi | CDMA2000 1xRTT, EV-DO | 800 MHz | January 2010 | |
TNM | Malawi | CDMA2000 1xRTT | 800 MHz | ? | |
Inwi | Morocco | CDMA2000 1xRTT, EV-DO Rev. A | 800 | January 2007 | [7][8][9][10][11] Provider formerly named Maroc Connect and Wana. |
Bourdex | Nigeria | CDMA2000 1xRTT | ? | 2007 | [12] |
Multilinks | Nigeria | CDMA2000 1xRTT, EV-DO Rev. A | 800 | 2006 | [13][14] |
NITEL | Nigeria | CDMA2000 1xRTT | ? | 2006 | [15] |
Odu'a Telecom | Nigeria | CDMA | ? | ? | |
Starcomms | Nigeria | CDMA2000 1xRTT, EV-DO Rev. A/B | 1900 | 2003 | [16][17][18] |
Visafone | Nigeria | CDMA2000 1xRTT | ? | ? | |
Zoom | Nigeria | CDMA2000 1xRTT, EV-DO Rev. A | ? | ? | |
Sierratel | Sierra Leone | CDMA2000 1xRTT, EV-DO | ? | April 2009 | [19] |
Neotel | South Africa | CDMA2000 1xRTT | 800 MHz | 2008 | [20] |
Sasatel | Tanzania | CDMA2000 1xRTT, EV-DO | 800 MHz | June 2009 | [21] |
TTCL | Tanzania | CDMA2000 1xRTT | 450 MHz | April 2006 | [22] |
Zantel | Tanzania | CDMA2000 1xRTT, EV-DO Rev. 0 | 800 MHz | 2006 | [22] |
I-Tel | Uganda | CDMA | ? | December 2008 ? | [23] |
Americas
Operator | Country | Technology | Frequency (MHz) |
Launch date | Notes |
---|---|---|---|---|---|
CoTeCal | Argentina | CDMA2000 1xRTT, EV-DO | 450 MHz | ? | [24][25] FWB[D 1] |
Digicel | Aruba | cdmaOne | 1900 MHz | ? | |
MIO | Aruba | CDMA2000 1xRTT, EV-DO | ? | ? | |
SetarNV | Aruba | CDMA2000 1xRTT, EV-DO | 1900 MHz | ? | [26] |
CellularOne | Bermuda | CDMA2000 1xRTT, EV-DO Rev. A | ? | ? | [27] |
Bell | Canada | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | February 2002 | [28] EV-DO shutting down in July 2015. CDMA network to shut down by 1 January 2017. |
MTS | Canada | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | November 2002 | |
SaskTel | Canada | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | April 2003 | [29][30] EV-DO shutting down on September 30, 2014. Plans to shut down CDMA network in 2015 or 2016. |
Telus | Canada | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | June 2002 | [31][32] Shut down of EV-DO in most of British Columbia and Alberta in May 2014. Plans to shut down CDMA network in 2015. |
Claro | Dominican Republic | CDMA2000 1xRTT | 1900 MHz | December 2003 | [33] Operator formerly named Codetel. |
Tricom | Dominican Republic | CDMA2000 1xRTT | 800 MHz | ? | |
Viva | Dominican Republic | CDMA2000 1xRTT, EV-DO Rev. 0 | 1900 MHz | March 2003 | |
Claro | Guatemala | CDMA2000 1xRTT | ? | ? | [34] Operator formerly named Sercom. |
Movistar | Guatemala | CDMA2000 1xRTT, EV-DO | ? | ? | [35] Operator formerly belonged to BellSouth. |
Digicel | Jamaica | CDMA2000 1xRTT, EV-DO Rev. 0 | 1900 MHz | December 2006 | |
Iusacell | Mexico | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | January 2003 | [36][37] Merged with Unefon. |
Telmex | Mexico | CDMA | 450 MHz | ? | [38] FWB[D 1] |
Claro | Puerto Rico | CDMA2000 1xRTT, EV-DO | ? | ? | [39] Operator formerly part of Verizon Wireless. |
Open Mobile | Puerto Rico | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | ? | [40] Operator formerly part of Movistar. |
Sprint | Puerto Rico | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | August 2002 | [41] |
Telesur | Suriname | CDMA2000 1xRTT, EV-DO | 450 MHz | February 2009 | |
Alaska Communications | United States | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | ? | [42] |
Alltel | United States | CDMA2000 1xRTT, EV-DO | 1900 MHz | ? | [43] Acquired by AT&T. Operations until 15 June 2015. |
Cellcom | United States | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | November 2004 | |
C Spire Wireless | United States | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | September 2002 | |
Element Mobile | United States | CDMA2000 1xRTT, EV-DO Rev. A | 850 MHz | ? | |
Leap Wireless (Cricket) |
United States | CDMA2000 1xRTT, EV-DO Rev. A | 1900/2100 MHz | December 2001 | [44] CDMA to shut down by March 2015. |
MetroPCS | United States | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | February 2002 | [45][46] Network to be phased out. |
Nex Tech Wireless | United States | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | ? | [47] |
nTelos | United States | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | 2002 | [48] |
Sprint | United States | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | August 2002 | |
U.S. Cellular | United States | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | October 2002 | |
Verizon | United States | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900 MHz | January 2002 | [49] CDMA to shut down by 2021. |
Claro | U.S. Virgin Islands | CDMA2000 1xRTT, EV-DO | ? | ? | |
Open Mobile | U.S. Virgin Islands | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | ? | |
Sprint | U.S. Virgin Islands | CDMA2000 1xRTT, EV-DO Rev. A | 1900 MHz | August 2002 | |
Movilnet | Venezuela | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | November 2002 |
- Most providers in Canada are also using 1x including Bell, MTS, SaskTel, TBayTel, and Telus.
All the major carriers with CDMA networks have already overlaid HSPA
coverage in almost all areas covered by their CDMA networks.
The exception is Bell and Telus, which have much smaller HSPA coverage areas in Manitoba and northern Manitoba, compared to their CDMA coverage areas (CDMA coverage provided by MTS and TBayTel).
All of the major national and regional carriers with CDMA networks have stopped selling CDMA phones.
- Of the major Canadian carriers with CDMA networks, only MTS have not had their CDMA network shut down plans published. MTS is a regional carrier, covering only Manitoba.
Asia
Operator | Country | Technology | Frequency (MHz) |
Launch date | Notes |
---|---|---|---|---|---|
Aztrank | Azerbaijan | CDMA2000 1xRTT | 800 MHz | March 2003 | |
CATEL | Azerbaijan | CDMA2000 1xRTT | 450 MHz | March 2003 | [50] |
Citycell | Bangladesh | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | February 2006 | |
RanksTel | Bangladesh | CDMA2000 1xRTT | 800 MHz | September 2005 | FWT[E 1] |
China Telecom | China | CDMA2000 1xRTT, EV-DO Rev. A | 800/1900/2100 MHz | 2008 | [51][52] Took over the network from China Unicom during the 2008 telecom industry reform. |
Geocell | Georgia | CDMA2000 1xRTT, EV-DO Rev. A | 2100 MHz | ? | |
Iberiatel | Georgia | CDMA2000 1xRTT, EV-DO Rel. 0 | 450 MHz | 2003 | |
MagtiCom | Georgia | CDMA2000 1xRTT, EV-DO Rel. 0 | 450 MHz | April 2008 | [53] |
Silknet | Georgia | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | 2008 | [54] |
PCCW | Hong Kong | CDMA2000 1xRTT, EV-DO | 800 MHz | November 2008 | [55][56] Acquired by CSL. |
BSNL | India | CDMA2000 1xRTT, EV-DO | 800 MHz | March 2005 | |
MTNL | India | CDMA2000 1xRTT | 800 MHz | May 2005 | [57] |
MTS India | India | CDMA2000 1xRTT, EV-DO Rev. B | 800 MHz | September 2003 | |
Ping Mobile | India | CDMA2000 1xRTT | 800 MHz | 2005 | |
Reliance Communications | India | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | May 2003 | |
TATA DOCOMO | India | CDMA2000 1xRTT, EV-DO Rev. B | 800 MHz | November 2002 | |
Bakrie Telecom | Indonesia | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | September 2003 | FWB[D 1] FWT[E 1] |
Indosat | Indonesia | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 MHz | May 2004 | [58] Operator is considering shutting down. |
Sampoerna | Indonesia | CDMA2000 1xRTT, EV-DO Rev. A | 450 MHz | April 2004 | |
Smartfren | Indonesia | CDMA2000 1xRTT, EV-DO Rev. B | 800/1900 MHz | December 2003 | |
Telkom | Indonesia | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 MHz | December 2002 | [58][59][60] Operator is considering shutting down and does not accept new customers for CDMA. |
au | Japan | CDMA2000 1xRTT, EV-DO Rev. A | 800/2100 MHz | April 2002 | [61] |
Altel | Kazakhstan | CDMA2000 1xRTT | 450/800 MHz | December 2003 | [62][63] |
Fonex | Kyrgyzstan | CDMA2000 1xRTT | 800 MHz | November 2003 | |
NExi | Kyrgyzstan | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 MHz | November 2007 | |
Sapatcom | Kyrgyzstan | CDMA2000 1xRTT | 450 MHz | 2004 | |
China Telecom | Macau | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | October 2005 | [64][65] Formerly operated by China Unicom. |
G-Mobile | Mongolia | CDMA2000 1xRTT, EV-DO Rev. A | 450 MHz | April 2007 | |
Skytel | Mongolia | CDMA2000 1xRTT, EV-DO Rev. A | ? | ? | [66][67] |
MPT | Myanmar | CDMA2000 1xRTT | ? | ? | [68] |
Nepal Telecom | Nepal | CDMA2000 1xRTT, EV-DO Rev. A | 800 MHz | February 2006 | [69] |
United Telecom Limited | Nepal | cdmaOne | 800/1900 MHz | September 2003 | |
Go CDMA | Pakistan | CDMA2000 1xRTT | 450/1900 MHz | March 2003 | |
PTCL (Vfone) | Pakistan | CDMA2000 1xRTT, EV-DO Rev. B | 450/1900 MHz | May 2004 | [70][71] FWB[D 1] FWT[E 1] |
WorldCall | Pakistan | CDMA2000 1xRTT, EV-DO Rev. A | 450/1900 MHz | June 2006 | [72] |
LG U+ | South Korea | CDMA2000 1xRTT, EV-DO Rev. B | 1800 MHz | October 2000 | |
SK Telecom | South Korea | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 MHz | October 2000 | [73] |
Dialog Broadband Networks | Sri Lanka | CDMA2000 1xRTT | 450/800 MHz | July 2007 | FWB[D 1] |
Lanka Bell | Sri Lanka | CDMA2000 1xRTT | 800 MHz | May 2005 | |
Sri Lanka Telecom | Sri Lanka | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 MHz | October 2005 | |
Tritel | Sri Lanka | CDMA2000 1xRTT | 450 MHz | October 2007 | |
APT | Taiwan | CDMA2000 1xRTT, EV-DO Rev. B | 800 MHz | July 2003 | [74] |
Uzbektelecom | Uzbekistan | CDMA2000 1xRTT | 450 MHz | ? | [75] FWB[D 1] FWT[E 1] |
- Reliance Communications, TATA DOCOMO and MTS India are major wireless services providers on CDMA2000 EV-DO in India. Govt-owned BSNL is also offering EVDO services, though voice services comes with CDMA2000-1X only. Another Govt-owned company MTNL also offer 1X based mobile & data services in Delhi and Mumbai. Another operator HFCL operates under Ping Mobile, offers only voice services in Punjab circle.
In India GSM is predominant over CDMA, and CDMA technology is not getting much importance from the operators. Reliance, Tata/Virgin, HFCL, BSNL and MTNL have their GSM business too. MTS India is the only operator in India with pure-play CDMA business.
Europe
Operator | Country | Technology | Frequency (MHz) |
Launch date | Notes |
---|---|---|---|---|---|
O2 | Czech Republic | CDMA2000 1xRTT, EV-DO Rev. A | 450 | May 2007 / August 2004 | [76][77][78] Formerly Eurotel. |
U:fon | Czech Republic | CDMA2000 1xRTT, EV-DO Rev. A | 450 | May 2007 | [79][80] |
Net 1 | Denmark | CDMA2000 1xRTT, EV-DO Rev. A/B | 450 | January 2008 | [81][82][83] Former operator NMT filed for bankruptcy. Migrating from CDMA to LTE in 2015. |
Eesti Energia | Estonia | CDMA2000 1xRTT | 450 | July 2007 | Subsidiary of Televõrgu AS by name Kõu, covering all of country territory. Since 2012 is owned by Tele2. |
Ukko Mobile | Finland | CDMA2000 1xRTT, EV-DO Rev. B | 450 | 2012 | [84] Migrating from CDMA to LTE in autumm 2014. |
NetCologne | Germany | CDMA2000 1xRTT, EV-DO Rel. 0 | 450 | October 2009 | [85] Available in the Cologne city area. Only data services. |
Triatel | Latvia | CDMA2000 1xRTT, EV-DO Rev. B2 | 450 | 2004 | [86][87] Provides mobile and fixed telephony and data services. |
Interdnestrcom | Moldova | CDMA2000 1xRTT | 450 / 800 | ? | |
Unité | Moldova | CDMA2000 1xRTT | 450 | March 2007 | [88] |
Ice.net | Norway | CDMA2000 1xRTT, EV-DO Rev. A/B | 450 | ? | [81][82][83][89] Former operator NMT filed for bankruptcy. Migrating from CDMA to LTE in 2015. |
Orange | Poland | CDMA2000 1xRTT, EV-DO Rev. A | 450 | ? | Provides mobile data services. Formerly Telekomunikacja Polska. |
Plus | Poland | CDMA2000 1xRTT, EV-DO | 450 | ? | |
Romtelecom | Romania | CDMA2000 1xRTT | 420 | ? | |
BaikalWestCom | Russia | CDMA2000 1xRTT, EV-DO | 450 | April 2006 | Subsidiary of Rostelecom. Provides services in Irkutsk Oblast. |
ETK | Russia | CDMA2000 1xRTT, EV-DO | ? | ? | Subsidiary of Rostelecom. Provides services in Krasnoyarsk Krai. |
Sky Link | Russia | CDMA2000 1xRTT, EV-DO Rev. B | 450 | December 2002 | [90][91][92][93] Subsidiary of Rostelecom. |
Skynet | Russia | CDMA2000 1xRTT | 450 | ? | |
Sotel-CCB | Russia | CDMA2000 1xRTT, EV-DO | ? | ? | [94] About to be acquired by T2 RTK Holding. (Rostelecom and Tele2) |
Volga Telecom | Russia | CDMA2000 1xRTT | 450 | ? | |
Orion Telekom | Serbia | CDMA2000 1xRTT, EV-DO | 450 | 2009 | [95][96] FWB[D 1] FWT[E 1] |
Net 1 | Sweden | CDMA2000 1xRTT, EV450 |
? |
[81][82][83] Former operator NMT filed for bankruptcy. |
Migrating from CDMA to LTE in 2015. |
Intertelecom | Ukraine | CDMA2000 1xRTT, EV-DO Rev. B | 850 | ? | [97] |
MTS | Ukraine | CDMA2000 1xRTT, EV-DO Rev. B | 450 | October 2007 ? | [98] Formerly UMC. The network is only used for data services, and not for telephony. |
PEOPLEnet | Ukraine | CDMA2000 1xRTT, EV-DO Rev. A | 800 | ? | [97][99][100] License valid through 2016. |
Middle East
Operator | Country | Technology | Frequency (MHz) |
Launch date | Notes |
---|---|---|---|---|---|
Pelephone | Israel | CDMA2000 1xRTT, EV-DO Rel. 0 | 800 | September 2002 | [101][102] |
Yemen Mobile | Yemen | CDMA2000 1xRTT, EV-DO Rev. A | 800 | March 2003 |
- In early 2009 Pelephone launched its new UMTS network, and stopped selling devices that use the CDMA system,
although it is expected to continue supporting its CDMA/EV-DO network for the foreseeable future.
Defunct networks
Africa
Operator | Country | Technology | Frequency (MHz) |
Launch date | End of service |
Notes |
---|---|---|---|---|---|---|
Madamobil | Madagascar | CDMA2000 1xRTT, EV-DO Rev. ? | ? | August 2009 ? | May 2012 ? | [103][104] License revoked. |
Americas
Operator | Country | Technology | Frequency (MHz) |
Launch date | End of service |
Notes |
---|---|---|---|---|---|---|
Embratel | Brazil | CDMA2000 1xRTT, EV-DO Rev. ? | 1900 | April 2003 | ? | [105][106] |
Vivo | Brazil | CDMA2000 1xRTT, EV-DO Rev. A | 800 | December 2001 | June 2012 | [105][107][108][109] |
Public Mobile | Canada | CDMA2000 1xRTT | 1900 | May 2010 | August 2014 | [110][111] |
TBayTel | Canada | CDMA2000 1xRTT, EV-DO Rev. A | 800 / 1900 | December 2002 | October 2014 | [112] |
Movistar | Colombia | CDMA2000 1xRTT | ? | ? | ? | [113] Formerly BellSouth. |
CNT | Ecuador | CDMA2000 1xRTT, EV-DO Rev. A | 450 / 1900 | August 2005 | October 2014 | [114][115] Operator formerly named Telecsa. |
Movistar | Ecuador | CDMA2000 1xRTT | 800 | December 2002 | December 2012 | [105][116][117] Formerly BellSouth. |
Haitel | Haiti | CDMA2000 1xRTT | 1900 | February 2006 | April 2013 | [118][119] |
Claro | Jamaica | CDMA2000 1xRTT, EV-DO | ? | ? | March 2012 | [120][121][122] Formerly MiPhone. Acquired by Digicel. |
Movistar | Panama | CDMA2000 1xRTT | ? | ? | May 2008 | [123] Formerly BellSouth. |
Centennial | Puerto Rico | CDMA2000 1xRTT, EV-DO Rev. ? | ? | ? | ? | [124][125] Acquired by AT&T. |
bmobile | Trinidad and Tobago | CDMA2000 1xRTT, EV-DO Rev. 0 | 850 | October 2005 | March 2013 | [126][127] |
Cellular One[128] | United States | CDMA2000 1xRTT, EV-DO Rev. ? | ? | ? | March 2012 | [129] Acquired by Verizon Wireless. |
United States | CDMA2000 1xRTT | ? | ? | October 2010 | [130] Merged with Cricket. | |
Revol Wireless | United States | CDMA2000 1xRTT, EV-DO Rev. ? | 1900 | ? | January 2014 | [131][132] Sold spectrum licenses to Sprint. Subscribers migrated to Boost. |
Rock Wireless | United States | CDMA2000 1xRTT | 1900 | ? 2010 | November 2014 | [133][134] Switch-over to UMTS. |
Centennial | U.S. Virgin Islands | CDMA2000 1xRTT, EV-DO Rev. ? | ? | ? | ? | [124][125] Acquired by AT&T. |
Movistar | Venezuela | CDMA2000 1xRTT, EV-DO Rev. A | 800 | December 2005 | March 2014 | [135][136][137] Formerly BellSouth. |
Asia
Operator | Country | Technology | Frequency (MHz) |
Launch date | End of service |
Notes |
---|---|---|---|---|---|---|
Suntel | Sri Lanka | CDMA2000 1xRTT | ? | 2005 ? | ? | [138][139] Acquired by Dialog Broadband Networks. |
CAT | Thailand | CDMA2000 1xRTT, EV-DO Rev. A | 800 | January 2006 | April 2013 | [140][141][142][143] |
EVNTelecom | Vietnam | CDMA2000 1xRTT | 450 | March 2006 | January 2013 | [144][145] License revoked. |
HT Mobile | Vietnam | CDMA2000 1xRTT, EV-DO Rev. ? | 850 | January 2007 | ? | [146][147] |
S-Fone | Vietnam | CDMA2000 1xRTT | 850 | July 2003 | March 2014 | [145][148] License revoked. |
Europe
Operator | Country | Technology | Frequency (MHz) |
Launch date | End of service |
Notes |
---|---|---|---|---|---|---|
BelCel | Belarus | CDMA2000 1xRTT, EV-DO Rev. A | 450 | February 2003 | January 2014 | [105][149][150][151][152] |
Ice.net/ Síminn | Iceland | CDMA2000 1xRTT, EV-DO Rev. ? | 450 | ? | February 2009 ? | [81] Operator filed for bankruptcy. |
Sferia | Poland | CDMA2000 1xRTT | 850 | 2007 ? | February 2014 | [153][154][155] |
Zapp Mobile | Portugal | CDMA2000 1xRTT | 450 | ? | 2011 ? | |
Zapp Mobile | Romania | CDMA2000 1xRTT | 450 | December 2001 | March 2013 | [156][157] Licence expired. |
CST-Invest | Ukraine | CDMA2000 1xRTT | 800 | ? | 2007 ? | [158] Acquired by Telesystems (PEOPLEnet). |
CDMA Ukraine | Ukraine | CDMA2000 1xRTT | 800 | ? | 2012 ? | [97][159][160] License revoked. Subscribers migrated to Intertelecom. |
Oceania
Operator | Country | Technology | Frequency (MHz) |
Launch date | End of service |
Notes |
---|---|---|---|---|---|---|
Hutchison 3 | Australia | CDMA2000 1xRTT | ? | April 2004 ? | August 2006 | [161][162][163] |
Telstra | Australia | CDMA2000 1xRTT, EV-DO Rev. ? | 850 | 1999 | April 2008 | [164][165] |
Telecom New Zealand | New Zealand | CDMA2000 1xRTT, EV-DO Rev. A | 850 | 2001 | July 2012 | [166][167][168] |
No comments:
Post a Comment